SPONSORSHIP
Want to support our community? As a non-profit organization, we are always looking out for companies who we can help in growing their presence.
See our packages below:
Number of Events
2
Hackathons per year
4
Events per year
10
Meetups per year
Package
Community Supporter
Become a supporter and get exposure on our channels.
$480 | $960 | |
---|---|---|
Regular | VIP | |
General | PER YEAR | PER YEAR |
Access Telegram Group | ✔ | ✔ |
Blockdevs Website logo | Member Section | Member Section |
Social Media Mention | 2 | 4 |
Social Media Dedicated Posting | 1 | 2 |
Newsletter Column (12 per year) |
1 | 2 |
Dedicated Emailing | 0 | 1 |
Job Posting | 1 | 2 |
Project Posting | 1 | 2 |
Discount on sponsorship | 7.50% | 10% |
Request Now | Request Now |
Package
Community Partner
Become a partner and get exposure on all our channels and events.
$5,000 | $8,000 | $12,500 | $20,000 | |
---|---|---|---|---|
Bronze | Silver | Gold | Platinum | |
General | PER YEAR | PER YEAR | PER YEAR | PER YEAR |
Access Telegram Group | ✔ | ✔ | ✔ | ✔ |
Blockdevs Website logo | Homepage | Homepage | Homepage | Homepage |
Event Website logo | Homepage | Homepage | Homepage | Homepage |
Pitchdeck logo | ✘ | ✔ | ✔ | ✔ |
Social Media Mention | 2 | 4 | 6 | 8 |
Social Media Dedicated Posting | 2 | 1 | 1 | 2 |
Newsletter Column (12 per year) |
2 | 4 | 5 | 6 |
Dedicated Emailing | 1 | 1 | 2 | 3 |
Job Posting | 2 | 3 | 6 | 8 |
Project Posting | 2 | 2 | 3 | 5 |
Events | ||||
Banners at event | 1 | 1 | 2 | 2 |
Videoproduction logo | ✘ | ✘ | ✔ | ✔ |
Survey Results | ✔ | ✔ | ✔ | ✔ |
Goodiebag deliverable | ✔ | ✔ | ✔ | ✔ |
Print materials(flyers/shirts/etc.) | ✘ | ✔ | ✔ | ✔ |
Name mentioning | ✘ | ✔ | ✔ | ✔ |
Mailing list | ✘ | ✘ | ✔ | ✔ |
Media Mentions | ✘ | ✘ | ✔ | ✔ |
Speaker slot | ✘ | ✘ | ✔ | ✔ |
Hackathon Track Proposal | ✘ | ✘ | ✘ | ✔ |
Judging Slot | ✘ | ✘ | ✘ | ✔ |
Special Request(TBD) | ✘ | ✘ | ✘ | ✔ |
Request Now | Request Now | Request Now | Request Now |
Package
Event Sponsor
Become an event sponsor and get exposure per event.
We host 3 types of events with different pricing:
Hackathons: 100% of the below stated pricing
Events: 65% of the below stated pricing
Meetups: 25% of the below stated pricing
$800 | $2000 | $3500 | $6000 | |
---|---|---|---|---|
Bronze | Silver | Gold | Platinum | |
General | PER EVENT | PER EVENT | PER EVENT | PER EVENT |
Access Telegram Group | ✔ | ✔ | ✔ | ✔ |
Event Website logo | Homepage | Homepage | Homepage | Homepage |
Pitchdeck logo | ✘ | ✔ | ✔ | ✔ |
Social Media Mention | ✘ | ✘ | ✔ | ✔ |
Social Media Dedicated Posting | 0 | 0 | 1 | 2 |
Events | ||||
Banners at event | 1 | 1 | 2 | 2 |
Videoproduction logo | ✘ | ✘ | ✔ | ✔ |
Survey Results | ✔ | ✔ | ✔ | ✔ |
Goodiebag deliverable | ✔ | ✔ | ✔ | ✔ |
Print materials(flyers/shirts/etc.) | ✘ | ✔ | ✔ | ✔ |
Name mentioning | ✘ | ✔ | ✔ | ✔ |
Mailing list | ✘ | ✘ | ✔ | ✔ |
Media Mentions | ✘ | ✘ | ✔ | ✔ |
Speaker slot | ✘ | ✘ | ✔ | ✔ |
Hackathon Track Proposal | ✘ | ✘ | ✘ | ✔ |
Judging Slot | ✘ | ✘ | ✘ | ✔ |
Special Request(TBD) | ✘ | ✘ | ✘ | ✔ |
Request Now | Request Now | Request Now | Request Now |
get in touch
Any Questions about our packages?
Join
STRENGHTEN OUR COMMUNITY
Become part of our community and check out our exciting packages!